What do you think about this page?
no. | hospital | type | Address | Available language | review count | like count | view count |
---|---|---|---|---|---|---|---|
49 | MEDICAL TOUR | Korean Medicine Clinic | Busan Suyeong-gu | Japanese, Chinese | 0(0 reviews) | 0 | 258 |
48 | Korean Medicine Clinic | Seoul Songpa-gu | English | 0(0 reviews) | 0 | 230 | |
47 | Korean Medicine Clinic | Daegu Dalseong-gun | English | 0(0 reviews) | 0 | 245 | |
46 | Korean Medicine Clinic | Seoul Gangdong-gu | English | 0(0 reviews) | 0 | 103 | |
45 | MEDICAL TOUR | Korean Medicine Clinic | Daegu Suseong-gu | English | 0(0 reviews) | 0 | 392 |
44 | Korean Medicine Clinic | Incheon Yeonsu-gu | English | 0(0 reviews) | 0 | 164 | |
43 | Korean Medicine Clinic | Seoul Gangnam-gu | English | 0(0 reviews) | 0 | 146 | |
42 | MEDICAL TOUR | Korean Medicine Clinic | Busan Haeundae-gu | English | 0(0 reviews) | 0 | 427 |
41 | Korean Medicine Clinic | Daejeon Seo-gu | English | 0(0 reviews) | 0 | 144 | |
40 | MEDICAL TOUR | Korean Medicine Clinic | Seoul Gangnam-gu | English, Chinese, Japanese | 0(0 reviews) | 0 | 254 |
39 | Korean Medicine Clinic | Gangnam-gu, Seoul. | English, Chinese | 0(0 reviews) | 0 | 208 | |
38 | Korean Medicine Clinic | Seoul Songpa-gu | Japanese, Chinese, English | 0(0 reviews) | 0 | 256 |
What do you think about this page?