What do you think about this page?
no. | hospital | type | Address | Available language | review count | like count | view count |
---|---|---|---|---|---|---|---|
88 | Korean Medicine Hospital | Seowon-gu, Cheongju-si, Chungcheongbuk-do | Chinese, English | 0(0 reviews) | 0 | 136 | |
87 | Korean Medicine Clinic | Gwanak-gu, Seoul | Chinese, English | 0(0 reviews) | 0 | 143 | |
86 | Korean Medicine Clinic | Nam-gu, Busan | Japanese, English | 0(0 reviews) | 0 | 104 | |
85 | Korean Medicine Hospital | Gwanak-gu, Seoul | English | 0(0 reviews) | 0 | 91 | |
84 | Korean Medicine Clinic | Gyeyang-gu, Incheon | Chinese, English | 0(0 reviews) | 0 | 93 | |
83 | Korean Medicine Clinic | Bundang-gu, Seongnam-si, Gyeonggi-do | Japanese, Chinese, English | 0(0 reviews) | 0 | 117 | |
82 | Korean Medicine Clinic | Mapo-gu, Seoul, Republic of Korea | Japanese, English | 0(0 reviews) | 0 | 79 | |
81 | Korean Medicine Hospital | Sujeong-gu, Seongnam-si, Gyeonggi-do, Republic of Korea | Chinese, English | 0(0 reviews) | 0 | 81 | |
80 | Korean Medicine Hospital | Dongdaemun-gu, Seoul. | Russian, Japanese, English | 0(0 reviews) | 0 | 2991 | |
79 | Korean Medicine Clinic | Busanjin-gu, Busan | - | 0(0 reviews) | 0 | 1340 | |
78 | Korean Medicine Hospital | Gangseo-gu, Seoul | Japanese, Chinese | 0(0 reviews) | 0 | 1014 | |
77 | Korean Medicine Clinic | Gangnam-gu, Seoul | - | 0(0 reviews) | 0 | 1066 |
What do you think about this page?