What do you think about this page?
no. | hospital | type | Address | Available language | review count | like count | view count |
---|---|---|---|---|---|---|---|
80 | Korean Medicine Hospital | Dongdaemun-gu, Seoul. | Russian, Japanese, English | 0(0 reviews) | 0 | 2574 | |
79 | Korean Medicine Clinic | Busanjin-gu, Busan | - | 0(0 reviews) | 0 | 989 | |
78 | Korean Medicine Hospital | Gangseo-gu, Seoul | Japanese, Chinese | 0(0 reviews) | 0 | 773 | |
77 | Korean Medicine Clinic | Gangnam-gu, Seoul | - | 0(0 reviews) | 0 | 808 | |
76 | MEDICAL TOUR | Korean Medicine Clinic | Daegu Suseong-gu | English | 0(0 reviews) | 0 | 2119 |
75 | Korean Medicine Clinic | Jongno-gu, Seoul | English | 0(0 reviews) | 0 | 1275 | |
74 | Korean Medicine Clinic | Seoul Seocho-gu | Japanese, Chinese, English | 0(0 reviews) | 0 | 1539 | |
73 | Korean Medicine Clinic | Daejeon Seo-gu | English | 0(0 reviews) | 1 | 1082 | |
72 | Korean Medicine Clinic | Gangnam-gu, Seoul | English | 0(0 reviews) | 0 | 524 | |
71 | Korean Medicine Clinic | Yeonsu-gu, Incheon | English | 0(0 reviews) | 0 | 723 | |
70 | Korean Medicine Clinic | Deokjin-gu, Jeonju-si, Jeollabuk-do | Russian, Chinese | 0(0 reviews) | 0 | 229 | |
69 | Korean Medicine Hospital | Gapyeong-gun, Gyeonggi-do. | - | 0(0 reviews) | 0 | 16107 |
What do you think about this page?